<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-11T15:39:24Z</time>
  <bounds minlat="48.90611660918497" minlon="10.881142616271973" maxlat="48.922802399761366" maxlon="10.905668735504152"/>
</metadata>
<trk>
    <name>Rehlingen Wanderweg Nr.1</name>
    <trkseg>
        <trkpt lat="48.91494846874481" lon="10.88646411895752"><ele>0</ele></trkpt>
		<trkpt lat="48.91492026569023" lon="10.886346101760866"><ele>0</ele></trkpt>
		<trkpt lat="48.91470874227312" lon="10.886539220809937"><ele>0</ele></trkpt>
		<trkpt lat="48.914877961078446" lon="10.88720440864563"><ele>0</ele></trkpt>
		<trkpt lat="48.91529395487162" lon="10.887869596481325"><ele>0</ele></trkpt>
		<trkpt lat="48.91547022238315" lon="10.888062715530397"><ele>0</ele></trkpt>
		<trkpt lat="48.915780451692825" lon="10.888191461563112"><ele>0</ele></trkpt>
		<trkpt lat="48.916076577873014" lon="10.888395309448244"><ele>0</ele></trkpt>
		<trkpt lat="48.91619643797068" lon="10.888191461563112"><ele>0</ele></trkpt>
		<trkpt lat="48.916344500047245" lon="10.887837409973146"><ele>0</ele></trkpt>
		<trkpt lat="48.9165207638519" lon="10.886904001235964"><ele>0</ele></trkpt>
		<trkpt lat="48.91673227959647" lon="10.886185169219972"><ele>0</ele></trkpt>
		<trkpt lat="48.91692264300086" lon="10.885766744613647"><ele>0</ele></trkpt>
		<trkpt lat="48.917296317203494" lon="10.88526248931885"><ele>0</ele></trkpt>
		<trkpt lat="48.917698190112965" lon="10.884704589843752"><ele>0</ele></trkpt>
		<trkpt lat="48.917987254592525" lon="10.884157419204714"><ele>0</ele></trkpt>
		<trkpt lat="48.918332719703095" lon="10.883642435073854"><ele>0</ele></trkpt>
		<trkpt lat="48.91855127802888" lon="10.88299870491028"><ele>0</ele></trkpt>
		<trkpt lat="48.918748684726985" lon="10.882805585861208"><ele>0</ele></trkpt>
		<trkpt lat="48.91888968903368" lon="10.882719755172731"><ele>0</ele></trkpt>
		<trkpt lat="48.91926334852139" lon="10.882633924484255"><ele>0</ele></trkpt>
		<trkpt lat="48.919510103254346" lon="10.882494449615479"><ele>0</ele></trkpt>
		<trkpt lat="48.91982735754838" lon="10.88224768638611"><ele>0</ele></trkpt>
		<trkpt lat="48.920807308086616" lon="10.881206989288332"><ele>0</ele></trkpt>
		<trkpt lat="48.92092715683293" lon="10.881142616271973"><ele>0</ele></trkpt>
		<trkpt lat="48.921054055192016" lon="10.881174802780151"><ele>0</ele></trkpt>
		<trkpt lat="48.92118095322869" lon="10.881282091140749"><ele>0</ele></trkpt>
		<trkpt lat="48.92133605039123" lon="10.881636142730715"><ele>0</ele></trkpt>
		<trkpt lat="48.921547545745774" lon="10.882086753845217"><ele>0</ele></trkpt>
		<trkpt lat="48.921639193454624" lon="10.88245153427124"><ele>0</ele></trkpt>
		<trkpt lat="48.92175904020475" lon="10.882945060729982"><ele>0</ele></trkpt>
		<trkpt lat="48.921907085793116" lon="10.883567333221437"><ele>0</ele></trkpt>
		<trkpt lat="48.922019882137356" lon="10.884125232696535"><ele>0</ele></trkpt>
		<trkpt lat="48.922076280213915" lon="10.884822607040407"><ele>0</ele></trkpt>
		<trkpt lat="48.92206218070074" lon="10.88573455810547"><ele>0</ele></trkpt>
		<trkpt lat="48.92205513094267" lon="10.886292457580568"><ele>0</ele></trkpt>
		<trkpt lat="48.92206923045782" lon="10.886496305465698"><ele>0</ele></trkpt>
		<trkpt lat="48.92211152897946" lon="10.886839628219606"><ele>0</ele></trkpt>
		<trkpt lat="48.92250631345363" lon="10.889285802841188"><ele>0</ele></trkpt>
		<trkpt lat="48.92274600250473" lon="10.890798568725588"><ele>0</ele></trkpt>
		<trkpt lat="48.92278830045318" lon="10.89124917984009"><ele>0</ele></trkpt>
		<trkpt lat="48.922802399761366" lon="10.891474485397339"><ele>0</ele></trkpt>
		<trkpt lat="48.92245696556503" lon="10.891603231430054"><ele>0</ele></trkpt>
		<trkpt lat="48.92232302105014" lon="10.89168906211853"><ele>0</ele></trkpt>
		<trkpt lat="48.92230187188337" lon="10.89196801185608"><ele>0</ele></trkpt>
		<trkpt lat="48.92223842432933" lon="10.892622470855715"><ele>0</ele></trkpt>
		<trkpt lat="48.922217275126734" lon="10.893137454986572"><ele>0</ele></trkpt>
		<trkpt lat="48.92225957352297" lon="10.893566608428955"><ele>0</ele></trkpt>
		<trkpt lat="48.922344170207936" lon="10.894124507904055"><ele>0</ele></trkpt>
		<trkpt lat="48.92236531935682" lon="10.894521474838257"><ele>0</ele></trkpt>
		<trkpt lat="48.922315971328885" lon="10.894811153411867"><ele>0</ele></trkpt>
		<trkpt lat="48.920920106914636" lon="10.894296169281008"><ele>0</ele></trkpt>
		<trkpt lat="48.92082140795405" lon="10.894950628280641"><ele>0</ele></trkpt>
		<trkpt lat="48.920765008460435" lon="10.895583629608156"><ele>0</ele></trkpt>
		<trkpt lat="48.920687459052715" lon="10.896141529083252"><ele>0</ele></trkpt>
		<trkpt lat="48.920363160224966" lon="10.896806716918947"><ele>0</ele></trkpt>
		<trkpt lat="48.92022216007788" lon="10.897139310836792"><ele>0</ele></trkpt>
		<trkpt lat="48.91974275660033" lon="10.898845195770264"><ele>0</ele></trkpt>
		<trkpt lat="48.919538303717644" lon="10.899875164031984"><ele>0</ele></trkpt>
		<trkpt lat="48.91879803627961" lon="10.901023149490356"><ele>0</ele></trkpt>
		<trkpt lat="48.91884033757161" lon="10.901312828063967"><ele>0</ele></trkpt>
		<trkpt lat="48.918868538413065" lon="10.901656150817873"><ele>0</ele></trkpt>
		<trkpt lat="48.91885443799432" lon="10.902160406112671"><ele>0</ele></trkpt>
		<trkpt lat="48.91875573495179" lon="10.902643203735352"><ele>0</ele></trkpt>
		<trkpt lat="48.918607680022234" lon="10.903136730194094"><ele>0</ele></trkpt>
		<trkpt lat="48.9183256694186" lon="10.903619527816774"><ele>0</ele></trkpt>
		<trkpt lat="48.917952002916294" lon="10.904080867767334"><ele>0</ele></trkpt>
		<trkpt lat="48.91755718244274" lon="10.904477834701538"><ele>0</ele></trkpt>
		<trkpt lat="48.917134157043755" lon="10.905089378356934"><ele>0</ele></trkpt>
		<trkpt lat="48.91676753213351" lon="10.905668735504152"><ele>0</ele></trkpt>
		<trkpt lat="48.91537151265331" lon="10.9044349193573"><ele>0</ele></trkpt>
		<trkpt lat="48.91398955595567" lon="10.903544425964357"><ele>0</ele></trkpt>
		<trkpt lat="48.91344663393643" lon="10.903018712997438"><ele>0</ele></trkpt>
		<trkpt lat="48.91216334025446" lon="10.90142011642456"><ele>0</ele></trkpt>
		<trkpt lat="48.911225527871615" lon="10.900465250015259"><ele>0</ele></trkpt>
		<trkpt lat="48.91080950020057" lon="10.899435281753542"><ele>0</ele></trkpt>
		<trkpt lat="48.90992807419889" lon="10.897600650787355"><ele>0</ele></trkpt>
		<trkpt lat="48.909272283165656" lon="10.896388292312624"><ele>0</ele></trkpt>
		<trkpt lat="48.90841903678634" lon="10.895122289657595"><ele>0</ele></trkpt>
		<trkpt lat="48.908136968663115" lon="10.89472532272339"><ele>0</ele></trkpt>
		<trkpt lat="48.90677596759252" lon="10.893019437789919"><ele>0</ele></trkpt>
		<trkpt lat="48.90621886319785" lon="10.892311334609985"><ele>0</ele></trkpt>
		<trkpt lat="48.90628233110059" lon="10.89223623275757"><ele>0</ele></trkpt>
		<trkpt lat="48.90638811075939" lon="10.892053842544557"><ele>0</ele></trkpt>
		<trkpt lat="48.906469208346145" lon="10.891764163970949"><ele>0</ele></trkpt>
		<trkpt lat="48.906437474523514" lon="10.891533493995668"><ele>0</ele></trkpt>
		<trkpt lat="48.90629290907655" lon="10.89123845100403"><ele>0</ele></trkpt>
		<trkpt lat="48.90611660918497" lon="10.890820026397705"><ele>0</ele></trkpt>
		<trkpt lat="48.90611660918497" lon="10.890664458274843"><ele>0</ele></trkpt>
		<trkpt lat="48.90618712921624" lon="10.890508890151978"><ele>0</ele></trkpt>
		<trkpt lat="48.90641631863055" lon="10.890047550201418"><ele>0</ele></trkpt>
		<trkpt lat="48.90682533097351" lon="10.889146327972414"><ele>0</ele></trkpt>
		<trkpt lat="48.906881746206366" lon="10.889033675193787"><ele>0</ele></trkpt>
		<trkpt lat="48.906941687321485" lon="10.888996124267578"><ele>0</ele></trkpt>
		<trkpt lat="48.90699810242297" lon="10.889039039611816"><ele>0</ele></trkpt>
		<trkpt lat="48.907068621210264" lon="10.889189243316652"><ele>0</ele></trkpt>
		<trkpt lat="48.90719908070439" lon="10.889564752578737"><ele>0</ele></trkpt>
		<trkpt lat="48.907273125130644" lon="10.889800786972048"><ele>0</ele></trkpt>
		<trkpt lat="48.907354221281096" lon="10.889806151390077"><ele>0</ele></trkpt>
		<trkpt lat="48.90743884321083" lon="10.889677405357363"><ele>0</ele></trkpt>
		<trkpt lat="48.90744942094196" lon="10.889511108398438"><ele>0</ele></trkpt>
		<trkpt lat="48.9073894804359" lon="10.889167785644531"><ele>0</ele></trkpt>
		<trkpt lat="48.907304858422584" lon="10.888701081275942"><ele>0</ele></trkpt>
		<trkpt lat="48.907301332502236" lon="10.888572335243227"><ele>0</ele></trkpt>
		<trkpt lat="48.90759398304313" lon="10.888309478759767"><ele>0</ele></trkpt>
		<trkpt lat="48.90780553658368" lon="10.887537002563478"><ele>0</ele></trkpt>
		<trkpt lat="48.90786195070991" lon="10.886356830596926"><ele>0</ele></trkpt>
		<trkpt lat="48.90783374365477" lon="10.884398818016054"><ele>0</ele></trkpt>
		<trkpt lat="48.90879277459704" lon="10.884490013122559"><ele>0</ele></trkpt>
		<trkpt lat="48.909533190306625" lon="10.884565114974977"><ele>0</ele></trkpt>
		<trkpt lat="48.91003737186761" lon="10.884522199630739"><ele>0</ele></trkpt>
		<trkpt lat="48.91073193533638" lon="10.88445782661438"><ele>0</ele></trkpt>
		<trkpt lat="48.91105629669457" lon="10.88451147079468"><ele>0</ele></trkpt>
		<trkpt lat="48.91137360468132" lon="10.884640216827394"><ele>0</ele></trkpt>
		<trkpt lat="48.91169091065288" lon="10.884865522384645"><ele>0</ele></trkpt>
		<trkpt lat="48.912050521651146" lon="10.885230302810669"><ele>0</ele></trkpt>
		<trkpt lat="48.912699225141104" lon="10.885927677154543"><ele>0</ele></trkpt>
		<trkpt lat="48.91384853781662" lon="10.884468555450441"><ele>0</ele></trkpt>
		<trkpt lat="48.914053013988394" lon="10.884801149368286"><ele>0</ele></trkpt>
		<trkpt lat="48.914285692752046" lon="10.885123014450075"><ele>0</ele></trkpt>
		<trkpt lat="48.91448311630769" lon="10.885219573974611"><ele>0</ele></trkpt>
		<trkpt lat="48.914539522894586" lon="10.88551998138428"><ele>0</ele></trkpt>
		<trkpt lat="48.914535997484776" lon="10.885702371597292"><ele>0</ele></trkpt>
		<trkpt lat="48.91457830238612" lon="10.885975956916809"><ele>0</ele></trkpt>
		<trkpt lat="48.91465233587729" lon="10.886324644088745"><ele>0</ele></trkpt>
		<trkpt lat="48.914694640680146" lon="10.88645339012146"><ele>0</ele></trkpt>
		<trkpt lat="48.91493789260121" lon="10.886244177818298"><ele>0</ele></trkpt>
		<trkpt lat="48.915008400183005" lon="10.88645875453949"><ele>0</ele></trkpt>
		<trkpt lat="48.91496609564587" lon="10.886528491973879"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>